View Data : Daily Precipitation Reports By State


 
New Mexico Daily Precipitation Reports
Display Date:
Showing 417 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/17/2025  5:00 AM  NM-BR-165  Albuquerque 5.0 WSW    0.00   0.0 NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  5:00 AM  NM-RA-73  Chama 6.6 SSE    T   NA NA NA NA NA NA    NMRio Arriba  View  Active | Static  
7/17/2025  5:00 AM  NM-SJ-48  Aztec 5.2 E    0.00   0.0 NA NA NA NA NA    NMSan Juan  View  Active | Static  
7/17/2025  5:30 AM  NM-GR-1  Silver City 3.4 SW    0.20   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  5:40 AM  NM-BR-15  Albuquerque 5.3 E    0.16   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  5:45 AM  NM-DA-270  Las Cruces 4.0 SW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  5:50 AM  NM-CR-21  Clovis 2.3 NNE    0.21   NA NA NA NA NA NA    NMCurry  View  Active | Static  
7/17/2025  5:51 AM  NM-BR-280  Edgewood 6.1 NW    0.05   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-BR-138  Albuquerque 4.7 E    0.16   0.0 0.00 NA 0.0 0.00 NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-BR-168  Albuquerque 5.0 E    0.12   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-BR-270  Tijeras 10.1 SSE    0.02   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-BR-388  Albuquerque 1.2 SSE    0.03   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-BR-452  Albuquerque 5.4 E    0.16   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:00 AM  NM-CH-38  Roswell 6.0 NNW    0.00   0.0 NA NA NA NA NA    NMChaves  View  Active | Static  
7/17/2025  6:00 AM  NM-GR-129  Silver City 2.4 E    0.65   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  6:00 AM  NM-HD-20  Lordsburg 8.3 NW    0.00   0.0 NA NA NA NA NA    NMHidalgo  View  Active | Static  
7/17/2025  6:00 AM  NM-HD-42  Rodeo 1.9 ENE    0.00   0.0 NA NA NA NA NA    NMHidalgo  View  Active | Static  
7/17/2025  6:00 AM  NM-LE-14  Tatum 1.7 SW    0.00   0.0 NA NA NA NA NA    NMLea  View  Active | Static  
7/17/2025  6:00 AM  NM-LE-26  Monument 1.2 W    0.00   0.0 NA NA NA NA NA    NMLea  View  Active | Static  
7/17/2025  6:00 AM  NM-LU-37  Deming 15.5 WSW    T   NA NA NA NA NA NA    NMLuna  View  Active | Static  
7/17/2025  6:00 AM  NM-RA-72  Chama 23.3 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NMRio Arriba  View  Active | Static  
7/17/2025  6:00 AM  NM-SN-69  Rio Rancho 2.3 SW    0.03   NA NA NA NA NA NA    NMSandoval  View  Active | Static  
7/17/2025  6:00 AM  NM-SN-74  Rio Rancho 4.1 WSW    0.08   NA NA NA NA NA NA  X  NMSandoval  View  Active | Static  
7/17/2025  6:00 AM  NM-SN-89  Jemez Pueblo 5.7 NNW    T   NA NA NA NA NA NA    NMSandoval  View  Active | Static  
7/17/2025  6:00 AM  NM-SN-93  Rio Rancho 4.0 WNW    0.01   NA NA NA NA NA NA    NMSandoval  View  Active | Static  
7/17/2025  6:00 AM  NM-SN-116  Corrales 1.4 NNE    0.05   NA NA NA NA NA NA    NMSandoval  View  Active | Static  
7/17/2025  6:00 AM  NM-SJ-40  Aztec 4.1 WSW    0.00   0.0 NA NA NA NA NA    NMSan Juan  View  Active | Static  
7/17/2025  6:00 AM  NM-SM-12  Sapello 5.1 WNW    T   0.0 NA NA NA NA NA    NMSan Miguel  View  Active | Static  
7/17/2025  6:00 AM  NM-SF-133  Espanola 3.4 SE    0.08   NA NA NA NA NA NA    NMSanta Fe  View  Active | Static  
7/17/2025  6:00 AM  NM-SF-162  Santa Fe 10.4 SSE    0.04   0.0 NA NA NA NA NA    NMSanta Fe  View  Active | Static  
7/17/2025  6:00 AM  NM-SC-59  Socorro 9.9 N    0.00   0.0 NA NA NA NA NA    NMSocorro  View  Active | Static  
7/17/2025  6:00 AM  NM-TR-33  Edgewood 1.8 SSE    T   NA NA NA NA NA NA    NMTorrance  View  Active | Static  
7/17/2025  6:06 AM  NM-CH-27  Roswell 19.3 N    0.00   0.0 NA NA NA NA NA    NMChaves  View  Active | Static  
7/17/2025  6:08 AM  NM-DA-356  Mesilla 5.7 WNW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  6:21 AM  NM-BR-248  Albuquerque 6.1 NW    0.02   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:26 AM  NM-SN-120  Bernalillo 2.8 SW    0.05   NA NA NA NA NA NA    NMSandoval  View  Active | Static  
7/17/2025  6:30 AM  NM-MK-31  Zuni 3.6 ENE    0.02   NA NA NA NA NA NA    NMMcKinley  View  Active | Static  
7/17/2025  6:30 AM  NM-OT-98  Alamogordo 3.7 NNE    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  6:30 AM  NM-SN-3  Rio Rancho 1.9 SE    0.07   0.0 NA NA NA NA NA  X  NMSandoval  View  Active | Static  
7/17/2025  6:30 AM  NM-TR-32  Moriarty 1.0 SSW    T   NA NA NA NA NA NA    NMTorrance  View  Active | Static  
7/17/2025  6:33 AM  NM-BR-108  Albuquerque 4.1 E    0.17   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:33 AM  NM-BR-258  Albuquerque 7.1 ESE    0.04   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:38 AM  NM-GR-37  Bayard 2.8 N    0.66   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  6:40 AM  NM-LU-88  Deming 27.1 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NMLuna  View  Active | Static  
7/17/2025  6:41 AM  NM-BR-465  Paradise Hills 1.8 S    0.03   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  6:50 AM  NM-SJ-60  Aztec 0.9 E    0.00   0.0 NA NA NA NA NA    NMSan Juan  View  Active | Static  
7/17/2025  6:56 AM  NM-DA-308  Las Cruces 5.8 WNW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-17  Albuquerque 8 NE    0.18   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-32  Albuquerque 2.1 SE    0.00   0.0 NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-36  Albuquerque 5.9 WNW    T   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-42  Albuquerque 9.0 ENE    0.19   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-62  Sandia Heights 0.5 S    0.15   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-66  Sandia Heights 4.0 S    0.26   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-109  Albuquerque 4.0 W    0.03   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-114  Albuquerque 7.0 SW    0.03   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-139  Albuquerque 3.5 NNE    0.17   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-140  Albuquerque 5.7 NNW    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-142  Sandia Park 3.7 ESE    0.18   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-145  Albuquerque 2.5 SE    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-152  Albuquerque 2.9 W    0.01   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-155  Tijeras 5.1 E    0.10   0.0 NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-163  Albuquerque 8.0 NNW    0.05   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-164  Albuquerque 3.0 WNW    0.01   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-189  Tijeras 3.5 E    0.13   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-193  Tijeras 7.2 SSE    0.14   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-194  Albuquerque 8.7 SE    0.02   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-200  Albuquerque 1.6 E    0.05   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-205  Albuquerque 8.9 NW    0.15   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-218  Albuquerque 7.5 NW    0.14   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-224  Albuquerque 4.5 E    0.14   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-226  Albuquerque 2.2 SSE    0.04   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-233  Tijeras 7.8 SSE    0.22   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-236  Sandia Heights 0.2 WNW    0.18   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-239  Albuquerque 5.0 ESE    0.04   0.0 0.00 NA 0.0 0.00 NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-252  Albuquerque 2.0 NW    0.03   0.0 0.00 NA 0.0 0.00 NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-255  Albuquerque 7.4 E    0.23   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-256  Albuquerque 4.8 ESE    0.07   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-266  Edgewood 11.4 SSW    0.56   0.0 0.00 NA 0.0 0.00 NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-267  Albuquerque 6.3 NNW    0.11   0.0 NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-273  Cedar Crest 0.5 NNW    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-308  Albuquerque 5.5 NW    0.02   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-309  Albuquerque 8.1 ESE    0.10   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-311  Sandia Park 4.9 ESE    0.10   NA NA NA NA NA NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-313  Albuquerque 3.5 NE    0.12   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-322  Albuquerque 6.5 ESE    0.09   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-324  Tijeras 8.2 SSE    0.11   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-349  Albuquerque 7.6 E    0.20   NA NA NA NA NA NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-363  Albuquerque 5.5 NNW    0.11   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-365  Albuquerque 7.4 ENE    0.07   0.0 0.00 NA 0.0 0.00 NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-366  Albuquerque 7.7 ENE    0.12   0.0 NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-367  Albuquerque 5.2 E    0.13   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-368  Tijeras 4.8 E    0.15   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-373  Albuquerque 8.1 ESE    T   NA NA NA NA NA NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-376  Cedar Crest 3.0 NNE    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-394  Albuquerque 4.1 ENE    0.19   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-399  Los Ranchos 2.1 SW    0.04   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-403  Albuquerque 3.0 ENE    0.15   0.0 0.00 NA 0.0 0.00 NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-404  Albuquerque 7.8 ESE    0.22   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-407  Albuquerque 4.0 NE    0.10   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-416  Albuquerque 5.7 E    0.07   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-422  Albuquerque 6.0 NW    0.11   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-430  Albuquerque 7.1 NNW    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-432  North Valley 3.1 E    0.10   NA NA NA NA NA NA  X  NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-437  Tijeras 0.4 SE    0.03   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-456  Sandia 3.4 E    0.01   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-460  Albuquerque 3.1 SSE    0.06   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-461  Tijeras 6.2 NE    0.12   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-467  Paradise Hills 3.6 W    0.11   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-BR-469  Sandia Park 2.4 ENE    0.05   NA NA NA NA NA NA    NMBernalillo  View  Active | Static  
7/17/2025  7:00 AM  NM-CT-7  Datil 2.0 W    T   0.0 0.00 NA 0.0 0.00 NA    NMCatron  View  Active | Static  
7/17/2025  7:00 AM  NM-CT-19  Pie Town 0.1 WNW    0.02   NA NA NA NA NA NA    NMCatron  View  Active | Static  
7/17/2025  7:00 AM  NM-CH-18  Roswell 3.4 NNE    0.00   0.0 NA NA NA NA NA    NMChaves  View  Active | Static  
7/17/2025  7:00 AM  NM-CH-22  Roswell 52.1 NNW    0.00   0.0 NA NA NA NA NA    NMChaves  View  Active | Static  
7/17/2025  7:00 AM  NM-CH-31  Roswell 5.5 E    0.00   0.0 NA NA NA NA NA    NMChaves  View  Active | Static  
7/17/2025  7:00 AM  NM-CB-27  Grants 1.6 NE    0.00   0.0 NA NA NA NA NA    NMCibola  View  Active | Static  
7/17/2025  7:00 AM  NM-CB-32  Ramah 3.1 ENE    0.02   NA NA NA NA NA NA    NMCibola  View  Active | Static  
7/17/2025  7:00 AM  NM-CL-17  Springer 11.7 W    0.08   NA NA NA NA NA NA  X  NMColfax  View  Active | Static  
7/17/2025  7:00 AM  NM-CR-20  Texico 13.6 N    0.00   0.0 NA NA NA NA NA    NMCurry  View  Active | Static  
7/17/2025  7:00 AM  NM-CR-24  Clovis 1.7 NE    0.32   NA NA NA NA NA NA    NMCurry  View  Active | Static  
7/17/2025  7:00 AM  NM-DB-3  Fort Sumner 9.0 SSE    0.00   0.0 NA NA NA NA NA    NMDe Baca  View  Active | Static  
7/17/2025  7:00 AM  NM-DB-8  Fort Sumner 8.9 NNW    0.00   0.0 NA NA NA NA NA    NMDe Baca  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-44  Las Cruces 5.5 NE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-46  Las Cruces 6.3 W    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-94  Las Cruces 4.3 SSW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-116  Mesilla 2.3 E    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-170  Las Cruces 5.0 SSE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-227  Las Cruces 6.3 NNE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-243  Las Cruces 9.0 NE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-247  Las Cruces 4.4 W    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-265  Chaparral 0.4 SE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-285  Las Cruces 1.5 ENE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-286  Las Cruces 9.3 NE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-312  Mesquite 3.1 NW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-321  Las Cruces 12.4 NW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-322  Las Cruces 2.5 S    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-354  Las Cruces 7.8 ESE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-370  Las Cruces 7.1 SW    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-387  Las Cruces 4.1 N    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-390  Las Cruces 3.0 NW    0.00   0.0 NA NA NA NA NA  X  NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-DA-393  Las Cruces 1.6 ENE    0.00   0.0 NA NA NA NA NA    NMDona Ana  View  Active | Static  
7/17/2025  7:00 AM  NM-ED-23  Carlsbad 2.1 NNW    0.00   0.0 NA NA NA NA NA    NMEddy  View  Active | Static  
7/17/2025  7:00 AM  NM-ED-43  Artesia 3.5 NNE    0.00   0.0 NA NA NA NA NA    NMEddy  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-6  Silver City 2.7 NNW    0.69   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-9  Silver City 13.4 WSW    0.00   0.0 NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-27  Cliff 5.7 NE    0.05   0.0 NA NA NA NA NA  X  NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-28  Silver City 2.6 NNW    0.52   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-29  Silver City 1.4 WSW    0.04   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-34  Silver City 4.6 W    0.05   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-47  Silver City 1.4 WSW    0.04   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-55  Gila 0.1 NNE    0.49   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-58  Silver City 5.3 NE    0.07   NA NA NA NA NA NA  X  NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-62  Gila Hot Springs 0.2 SE    0.01   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-66  Silver City 0.8 S    0.08   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-68  Silver City 2.2 NNE    0.55   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-69  Santa Clara 0.2 SE    0.35   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-71  Silver City 3.4 S    0.01   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-76  Cliff 1.8 WSW    0.39   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-84  Silver City 2.6 SE    0.01   NA NA NA NA NA NA  X  NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-85  Bayard 5.3 N    0.04   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-91  Silver City 0.3 WNW    0.10   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-115  Silver City 3.0 E    0.60   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-116  Silver City 4.3 N    0.73   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-117  Silver City 1.8 NNW    0.40   NA NA NA NA NA NA  X  NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-119  Silver City 2.2 W    0.14   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-124  Silver City 1.6 NNE    0.61   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-GR-131  Silver City 2.1 NW    0.12   NA NA NA NA NA NA    NMGrant  View  Active | Static  
7/17/2025  7:00 AM  NM-HR-8  Roy 22.1 ENE    0.73   0.0 0.00 NA 0.0 0.00 NA  X  NMHarding  View  Active | Static  
7/17/2025  7:00 AM  NM-HD-24  Rodeo 1.4 E    0.00   0.0 NA NA NA NA NA    NMHidalgo  View  Active | Static  
7/17/2025  7:00 AM  NM-HD-38  Animas 0.8 E    0.00   0.0 NA NA NA NA NA    NMHidalgo  View  Active | Static  
7/17/2025  7:00 AM  NM-HD-41  Rodeo 0.7 E    0.00   0.0 NA NA NA NA NA    NMHidalgo  View  Active | Static  
7/17/2025  7:00 AM  NM-LE-41  Lovington 13.2 NNE    0.00   0.0 NA NA NA NA NA    NMLea  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-8  Lincoln 1.4 ESE    0.12   NA NA NA NA NA NA    NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-13  Nogal 4.6 SSE    T   NA NA NA NA NA NA  X  NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-14  Capitan 4.3 WSW    0.01   NA NA NA NA NA NA    NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-18  Capitan 1.3 WSW    0.00   0.0 NA NA NA NA NA  X  NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-41  Alto 4.8 NE    0.02   NA NA NA NA NA NA    NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LN-49  Capitan 5.5 NE    0.00   0.0 NA NA NA NA NA    NMLincoln  View  Active | Static  
7/17/2025  7:00 AM  NM-LA-23  Los Alamos 6.9 SSE    0.02   NA NA NA NA NA NA    NMLos Alamos  View  Active | Static  
7/17/2025  7:00 AM  NM-LA-35  Los Alamos 0.5 SSE    0.03   NA NA NA NA NA NA    NMLos Alamos  View  Active | Static  
7/17/2025  7:00 AM  NM-LU-2  Deming 8.6 SE    0.00   0.0 NA NA NA NA NA    NMLuna  View  Active | Static  
7/17/2025  7:00 AM  NM-LU-58  Pancho Villa S.P.    0.09   NA NA NA NA NA NA    NMLuna  View  Active | Static  
7/17/2025  7:00 AM  NM-LU-84  Deming 1.0 SSE    0.00   0.0 NA NA NA NA NA    NMLuna  View  Active | Static  
7/17/2025  7:00 AM  NM-MK-17  Gallup 1.5 NE    0.03   NA NA NA NA NA NA    NMMcKinley  View  Active | Static  
7/17/2025  7:00 AM  NM-MK-29  Thoreau 0.8 ENE    0.00   0.0 NA NA NA NA NA    NMMcKinley  View  Active | Static  
7/17/2025  7:00 AM  NM-MR-13  Chacon 2.3 ENE    0.11   NA NA NA NA NA NA  X  NMMora  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-1  Cloudcroft 1.8 SW    0.04   NA NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-46  Alamogordo 8.8 N    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-75  Mayhill 4.0 SSE    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-82  Sunspot 0.2 SSW    0.03   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-88  Alamogordo 2.4 NNE    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-94  Hope 42.0 SSW    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-OT-97  Hope 25.9 SSW    0.00   0.0 NA NA NA NA NA    NMOtero  View  Active | Static  
7/17/2025  7:00 AM  NM-QY-13  Logan 1.5 W    1.87   0.0 0.00 NA 0.0 0.00 NA    NMQuay  View  Active | Static  
7/17/2025  7:00 AM  NM-QY-20  McAlister 3.7 WNW    0.00   0.0 NA NA NA NA NA    NMQuay  View  Active | Static  
7/17/2025  7:00 AM  NM-QY-36  Tucumcari 7.9 SE    1.65   NA NA NA NA NA NA    NMQuay  View  Active | Static  
7/17/2025  7:00 AM  NM-RA-1  Alcalde 5.9 NE    0.00   0.0 NA NA NA NA NA    NMRio Arriba  View  Active | Static  
