View Data : List Daily Precipitation Reports


 
Search Daily Precipitation Reports
Station Fields:
Location:
Date Range:
Start Date:   End Date:
Precip Value:
Searched: Report date on 9/16/2024.
Showing 1 - 50 of 11762 Records. <Back  Page   Next>
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
9/16/2024  12:00 AM  CO-DN-326  Denver 6.6 SSE    T   NA NA NA NA NA NA CODenver  View  Active | Static  
9/16/2024  12:00 AM  MN-AA-5  East Bethel 3.1 NE    0.00   0.0 NA NA NA NA NA MNAnoka  View  Active | Static  
9/16/2024  12:00 AM  NJ-GL-33  Pitman 0.7 ENE    0.00   0.0 NA NA NA NA NA NJGloucester  View  Active | Static  
9/16/2024  12:00 AM  NY-DT-35  Pleasant Valley 1.7 S    0.00   0.0 0.00 NA NA NA NA NYDutchess  View  Active | Static  
9/16/2024  12:00 AM  VA-FD-1  Stephens City 2.2 E    0.00   0.0 NA NA NA NA NA VAFrederick  View  Active | Static  
9/16/2024  12:00 AM  CAN-MB-50  Morden 3.2 NNE    0.00   0.0 NA NA NA NA NA CANManitoba  View    
9/16/2024  12:03 AM  TX-BEL-65  Belton 8.5 WSW    0.00   0.0 NA NA NA NA NA TXBell  View  Active | Static  
9/16/2024  12:20 AM  NH-MR-25  Chichester 2.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA NHMerrimack  View  Active | Static  
9/16/2024  12:25 AM  FL-MR-18  Belleview 4.8 E    0.02   NA NA NA NA NA NA FLMarion  View  Active | Static  
9/16/2024  12:30 AM  OK-TL-49  Tulsa 2.6 SSW    0.00   0.0 NA NA NA NA NA OKTulsa  View  Active | Static  
9/16/2024  1:00 AM  PA-DL-15  Bryn Mawr 0.7 W    0.00   0.0 NA NA 0.0 NA NA PADelaware  View  Active | Static  
9/16/2024  1:00 AM  TX-GV-76  Dickinson 1.7 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA TXGalveston  View  Active | Static  
9/16/2024  1:08 AM  AL-CM-4  Hanceville 1.6 E    T   NA NA NA NA NA NA ALCullman  View  Active | Static  
9/16/2024  1:45 AM  NJ-UN-17  Cranford Twp 1.1 NNW    0.00   0.0 NA NA NA NA NA NJUnion  View  Active | Static  
9/16/2024  3:00 AM  WA-PR-103  Eatonville 4.8 SSE    0.00   0.0 NA NA NA NA NA WAPierce  View  Active | Static  
9/16/2024  3:08 AM  NJ-BT-98  Cinnaminson Twp 1.4 SSE    0.00   0.0 NA NA NA NA NA NJBurlington  View  Active | Static  
9/16/2024  3:18 AM  SC-AL-2  Allendale 1.7 SE    0.00   0.0 NA NA NA NA NA SCAllendale  View  Active | Static  
9/16/2024  3:22 AM  TN-PK-1  Benton 2.3 ESE    0.00   0.0 NA NA NA NA NA TNPolk  View  Active | Static  
9/16/2024  3:30 AM  MN-SL-108  Iron Junction 3.4 NNW    0.10   0.0 0.00 NA 0.0 0.00 NA MNSt. Louis  View  Active | Static  
9/16/2024  3:45 AM  CA-SN-61  Santa Rosa 1.3 NW    0.00   0.0 NA NA NA NA NA CASonoma  View  Active | Static  
9/16/2024  3:45 AM  FL-BY-10  Panama City Beach 5.9 WNW    0.00   0.0 NA NA NA NA NA FLBay  View  Active | Static  
9/16/2024  4:00 AM  CO-WE-447  Kersey 1.3 WSW    0.05   NA NA NA NA NA NA COWeld  View  Active | Static  
9/16/2024  4:00 AM  CT-NL-32  Niantic 1.1 SW    0.00   0.0 0.00 NA 0.0 0.00 NA CTNew London  View  Active | Static  
9/16/2024  4:00 AM  IA-WB-3  Fort Dodge 1.6 ENE    0.00   0.0 NA NA NA NA NA IAWebster  View  Active | Static  
9/16/2024  4:00 AM  KY-CB-4  California 5.2 NW    0.00   0.0 NA NA NA NA NA KYCampbell  View  Active | Static  
9/16/2024  4:00 AM  MA-PL-5  Kingston 3.3 WNW    0.00   0.0 NA NA NA NA NA MAPlymouth  View  Active | Static  
9/16/2024  4:00 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
9/16/2024  4:00 AM  NM-DA-350  Las Cruces 2.1 NNE    0.00   0.0 NA NA NA NA NA NMDona Ana  View  Active | Static  
9/16/2024  4:00 AM  OH-ST-11  Canton 2.0 ENE    0.00   0.0 NA NA NA NA NA OHStark  View  Active | Static  
9/16/2024  4:00 AM  TN-MD-5  Jackson 5.6 NE    0.30   NA NA NA NA NA NA TNMadison  View  Active | Static  
9/16/2024  4:00 AM  TX-CMR-58  Laguna Vista 0.3 N    2.09   NA NA NA NA NA NA TXCameron  View  Active | Static  
9/16/2024  4:00 AM  WI-PR-7  Brantwood 7.4 S    0.00   0.0 NA NA NA NA NA WIPrice  View  Active | Static  
9/16/2024  4:00 AM  PR-LP-1  Las Piedras 1.9 WNW    0.19   NA NA NA NA NA NA PRLas Piedras  View  Active | Static  
9/16/2024  4:02 AM  TX-KN-130  Boerne 6.3 NW    0.00   0.0 NA NA NA NA NA TXKendall  View  Active | Static  
9/16/2024  4:04 AM  FL-PK-87  Lakeland 5.8 NE    0.00   0.0 NA NA NA NA NA FLPolk  View  Active | Static  
9/16/2024  4:04 AM  KY-MO-1  Tompkinsville 12.1 WNW    0.00   0.0 NA NA NA NA NA KYMonroe  View  Active | Static  
9/16/2024  4:04 AM  NM-CR-21  Clovis 2.3 NNE    0.00   0.0 NA NA NA NA NA NMCurry  View  Active | Static  
9/16/2024  4:06 AM  IL-MU-1  Arthur 0.8 NNW    0.00   0.0 NA NA NA NA NA ILMoultrie  View  Active | Static  
9/16/2024  4:08 AM  NJ-UN-36  Clark Twp 1.3 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA NJUnion  View  Active | Static  
9/16/2024  4:15 AM  MN-GH-17  Zumbrota 0.5 N    0.00   0.0 NA NA NA NA NA MNGoodhue  View  Active | Static  
9/16/2024  4:17 AM  CA-CC-31  Walnut Creek 2.3 WSW    0.00   0.0 NA NA NA NA NA CAContra Costa  View  Active | Static  
9/16/2024  4:25 AM  KS-BU-46  Douglass 6.4 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA KSButler  View  Active | Static  
9/16/2024  4:27 AM  IL-LE-22  Amboy 0.5 SSW    0.00   0.0 NA NA NA NA NA ILLee  View  Active | Static  
9/16/2024  4:29 AM  CT-NL-74  Colchester 5.5 NNE    0.00   0.0 NA NA NA NA NA CTNew London  View  Active | Static  
9/16/2024  4:30 AM  AZ-NV-20  Pinetop-Lakeside 1.4 NNW    0.32   NA NA NA NA NA NA AZNavajo  View  Active | Static  
9/16/2024  4:30 AM  CA-SH-10  Redding 7.9 NNE    0.43   NA NA NA NA NA NA CAShasta  View  Active | Static  
9/16/2024  4:30 AM  CO-LR-1009  Fort Collins 2.8 W    0.00   0.0 NA NA NA NA NA COLarimer  View  Active | Static  
9/16/2024  4:30 AM  CT-TL-2  Staffordville 0.4 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA CTTolland  View  Active | Static  
9/16/2024  4:30 AM  DE-NC-10  Newport 2.4 WNW    0.00   0.0 NA NA NA NA NA DENew Castle  View  Active | Static  
9/16/2024  4:30 AM  IN-BW-11  Taylorsville 0.8 SSW    0.00   0.0 NA NA NA NA NA INBartholomew  View  Active | Static  
Showing 1 - 50 of 11762 Records. <Back  Page   Next>