View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 216 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/3/2025  5:34 AM  NE-CA-10  Eagle 1.0 NW    0.28   NA NA NA NA NA NA    NECass  View  Active | Static  
7/3/2025  5:44 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/3/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/3/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/3/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/3/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    0.36   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/3/2025  6:30 AM  NE-DG-19  Elkhorn 0.7 ENE    0.28   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
7/3/2025  6:30 AM  Lanc4318  Lincoln 1.72 NW    0.22   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  6:30 AM  sarp016  Bellevue 4.2 WSW    0.41   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  6:45 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/3/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  NE-AD-19  Hastings 3.7 N    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/3/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
7/3/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
7/3/2025  7:00 AM  NE-BA-3  Harrisburg 9.1 SW    0.00   0.0 NA NA NA NA NA    NEBanner  View  Active | Static  
7/3/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/3/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
7/3/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/3/2025  7:00 AM  burt002  Craig 6.2 S     0.11   NA NA NA NA NA NA    NEBurt  View  Active | Static  
7/3/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    0.15   NA NA NA NA NA NA    NECass  View  Active | Static  
7/3/2025  7:00 AM  ceda001  Hartington 0.5 NW     0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/3/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/3/2025  7:00 AM  NE-CS-5  Imperial 0.4 WNW    0.00   0.0 NA NA NA NA NA    NEChase  View  Active | Static  
7/3/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/3/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/3/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/3/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/3/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/3/2025  7:00 AM  chey064  Potter 5.6 E     0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/3/2025  7:00 AM  clay039  Harvard 0.2 ESE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/3/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/3/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/3/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/3/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/3/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/3/2025  7:00 AM  Cust5601  Broken Bow 2.39 S    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/3/2025  7:00 AM  dako002  Hubbard 3.1 SW     0.00   NA NA NA NA NA NA    NEDakota  View  Active | Static  
7/3/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    NA   NA NA NA NA NA NA  X  NEDawes  View  Active | Static  
7/3/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/3/2025  7:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
7/3/2025  7:00 AM  NE-DD-11  Dodge 0.3 ESE    0.04   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/3/2025  7:00 AM  Dodg4129  Fremont 0.36 S    0.63   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/3/2025  7:00 AM  doug006  Omaha 2.9 W     0.59   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-13  Elkhorn 2.1 SSW    0.14   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.43   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.58   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.75   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  doug048  Omaha 11.1 W     0.56   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    0.16   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.24   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  doug060  Omaha 2.6 WNW    0.66   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.54   0.0 0.00 NA 0.0 0.00 NA  X  NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.15   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  doug064  Valley 1.8 NW     0.13   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.19   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  7:00 AM  dund010  Parks 6.0 NW    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/3/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/3/2025  7:00 AM  Fill5661  Bruning 3.55 ENE    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/3/2025  7:00 AM  Fill5742  Geneva 0.22 S    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/3/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/3/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/3/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/3/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/3/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/3/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/3/2025  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/3/2025  7:00 AM  gage044  Adams 2.3 NNW    0.15   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/3/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.04   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/3/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/3/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/3/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/3/2025  7:00 AM  gran010  Ashby 8.6 SSW    0.00   NA NA NA NA NA NA    NEGrant  View  Active | Static  
7/3/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/3/2025  7:00 AM  gree007  Spalding 0.2 SW     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/3/2025  7:00 AM  gree011  Spalding 7.5 SSW    0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/3/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA    NEHall  View  Active | Static  
7/3/2025  7:00 AM  hall020  Grand Island 19.4 W     0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/3/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/3/2025  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/3/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/3/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
7/3/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/3/2025  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/3/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/3/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.00   0.0 NA NA NA NA NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  jeff014  Daykin 1.2 SW     0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/3/2025  7:00 AM  john005  Sterling 3.1 ESE    0.30   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/3/2025  7:00 AM  john009  Sterling 3.3 WSW    0.34   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/3/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.12   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/3/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/3/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
7/3/2025  7:00 AM  lanc007  Davey 1.2 NNW    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.13   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-25  Lincoln 7.7 SSE    0.23   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.02   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.20   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-61  Lincoln 6.5 SSE    0.26   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-70  Lincoln 6.6 S    0.27   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.25   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  lanc072  Raymond 1.3 N     0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.05   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-82  Lincoln 3.8 E    0.21   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    0.01   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-91  Lincoln 0.9 SE    0.20   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LA-98  Lincoln 4.9 ESE    0.21   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.30   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc4294  Lincoln 1.42 ENE    0.24   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc4404  Lincoln 3.28 ESE    0.17   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.23   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.12   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  Lanc5757  Firth 0.31 N    0.15   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:00 AM  NE-LC-2  North Platte 1.0 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/3/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/3/2025  7:00 AM  NE-LC-17  Wallace 0.6 NE    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/3/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/3/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
7/3/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
7/3/2025  7:00 AM  merr009  St. Libory 4.0 ENE    0.00   NA NA NA NA NA NA    NEMerrick  View  Active | Static  
7/3/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.00   NA NA NA NA NA NA    NENance  View  Active | Static  
7/3/2025  7:00 AM  nema004  Julian 0.4 SSE    0.04   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/3/2025  7:00 AM  nema009  Johnson 1.7 E     0.04   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/3/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.02   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/3/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/3/2025  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/3/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/3/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.03   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/3/2025  7:00 AM  Otoe5756  Talmage 0.03 ENE    0.05   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/3/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/3/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/3/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/3/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/3/2025  7:00 AM  pier008  Pierce 9.1 W     0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
7/3/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
7/3/2025  7:00 AM  polk001  Stromsburg 0.9 E    0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/3/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/3/2025  7:00 AM  Red 4234  Bartley 4.29 S    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/3/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/3/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/3/2025  7:00 AM  NE-SL-4  Crete 0.8 SE    0.27   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/3/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/3/2025  7:00 AM  sali027  Friend 3.4 E     0.16   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
7/3/2025  7:00 AM  sarp007  Omaha 6.4 SSW    0.27   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.16   0.0 0.00 NA 0.0 0.00 NA  X  NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.27   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.32   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SY-34  Bellevue 1.5 SE    0.50   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.15   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  sarp048  Omaha 13.5 SW     0.33   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.29   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/3/2025  7:00 AM  NE-SN-1  Wahoo 1.7 S    T   NA NA NA NA NA NA    NESaunders  View  Active | Static  
7/3/2025  7:00 AM  NE-SN-8  Fremont 3.1 SSW    0.65   NA NA NA NA NA NA    NESaunders  View  Active | Static  
7/3/2025  7:00 AM  Scot5660  Scottsbluff 0.98 N    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/3/2025  7:00 AM  sewa005  Pleasant Dale 2.5 NNW    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.01   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.11   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  NE-SW-11  Beaver Crossing 2.9 WSW    T   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/3/2025  7:00 AM  NE-SD-3  Lakeside 15.7 N    0.00   0.0 NA NA NA NA NA    NESheridan  View  Active | Static  
7/3/2025  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/3/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/3/2025  7:00 AM  sher036  Gordon 12.6 NW     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/3/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
7/3/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
7/3/2025  7:00 AM  Thay4245  Davenport 0.14 W    0.00   NA NA NA NA NA NA    NEThayer  View  Active | Static  
7/3/2025  7:00 AM  vall002  Ord 6.8 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/3/2025  7:00 AM  vall004  Ord 9.0 NW    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/3/2025  7:00 AM  vall007  Arcadia 4.4 E    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/3/2025  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
7/3/2025  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/3/2025  7:00 AM  NE-WS-2  Fort Calhoun 2.5 WNW    0.48   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/3/2025  7:00 AM  wash003  Blair 5.2 S     0.61   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/3/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.04   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/3/2025  7:00 AM  NE-WS-15  Blair 7.8 SSE    0.56   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/3/2025  7:00 AM  NE-WS-19  Omaha 11.6 NNW    0.82   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/3/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA NA NA NA    NEWheeler  View  Active | Static  
7/3/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/3/2025  7:00 AM  york008  Benedict 3.5 W    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/3/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/3/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.03   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/3/2025  7:05 AM  NE-LA-30  Waverly 0.4 W    0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:15 AM  Lanc4383  Lincoln 2.33 SSW    0.03   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  7:16 AM  NE-SB-21  Scottsbluff 1.0 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/3/2025  7:30 AM  NE-CY-1  Hastings 6.4 E    0.00   0.0 NA NA NA NA NA    NEClay  View  Active | Static  
7/3/2025  7:30 AM  hitc028  Culbertson 2.0 E     0.00   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
7/3/2025  7:30 AM  thom002  Thedford 0.3 E    0.00   NA NA NA NA NA NA    NEThomas  View  Active | Static  
7/3/2025  7:40 AM  NE-SB-5  Gering 7.7 S    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/3/2025  8:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.22   0.0 NA NA NA NA NA    NECass  View  Active | Static  
7/3/2025  8:00 AM  NE-DG-12  Omaha 5.3 W    0.69   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  8:00 AM  NE-DG-67  Chalco 4.8 WNW    0.17   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/3/2025  8:00 AM  NE-GG-4  Cortland 4.2 S    0.18   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/3/2025  8:00 AM  NE-KX-3  Bloomfield 3.0 S    0.00   0.0 NA NA NA NA NA    NEKnox  View  Active | Static  
7/3/2025  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/3/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.26   NA NA NA NA NA NA    NELancaster  View  Active | Static  
