View Data : Daily Precipitation Reports By State


 
Missouri Daily Precipitation Reports
Display Date:
Showing 180 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/7/2025  4:36 AM  MO-CP-7  Boonville 0.5 ESE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MOCooper  View  Active | Static  
4/7/2025  5:30 AM  MO-MD-11  Stella 2.8 SW    0.00   0.0 NA NA NA NA NA    MOMcDonald  View  Active | Static  
4/7/2025  5:40 AM  MO-GS-3  Hermann 3.0 S    0.00   0.0 NA NA NA NA NA  X  MOGasconade  View  Active | Static  
4/7/2025  6:00 AM  MO-BN-94  Columbia 3.4 N    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  6:00 AM  MO-GR-115  Ash Grove 0.4 SSW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  6:00 AM  MO-JC-43  Blue Springs 2.2 S    0.00   0.0 0.00 NA 0.0 0.00 NA    MOJackson  View  Active | Static  
4/7/2025  6:00 AM  MO-JC-44  Blue Springs 2.3 WNW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
4/7/2025  6:00 AM  MO-JF-34  Cedar Hill Lakes 7.9 SSW    0.01   NA NA NA NA NA NA    MOJefferson  View  Active | Static  
4/7/2025  6:00 AM  MO-PT-21  Platte Woods 0.7 S    0.00   0.0 NA NA NA NA NA    MOPlatte  View  Active | Static  
4/7/2025  6:00 AM  MO-PU-25  Waynesville 3.5 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    MOPulaski  View  Active | Static  
4/7/2025  6:00 AM  MO-SS-51  St. Charles 2.6 S    0.01   NA NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  6:00 AM  MO-SC-7  Sikeston 1.7 ENE    0.08   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  6:00 AM  MO-TY-12  Hollister 3.8 SW    0.00   0.0 NA NA NA NA NA    MOTaney  View  Active | Static  
4/7/2025  6:15 AM  MO-SS-27  St. Charles 2.3 NE    0.01   NA NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  6:16 AM  MO-SS-58  St. Charles 2.3 S    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  6:19 AM  MO-GR-124  Walnut Grove 6.0 ESE    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  6:30 AM  MO-ND-6  Hopkins 3.9 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  MONodaway  View  Active | Static  
4/7/2025  6:30 AM  MO-PH-17  Rolla 8.2 SSE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  6:30 AM  MO-SLC-7  St. Louis 5.7 SW    0.00   0.0 0.00 NA 0.0 0.00 NA    MOSt. Louis (city)  View  Active | Static  
4/7/2025  7:00 AM  MO-AW-8  Cosby 1.2 E    0.00   0.0 NA NA NA NA NA    MOAndrew  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-009  Cassville 0.5 SW    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
4/7/2025  7:00 AM  MO-BY-5  Purdy 4.8 SSW    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
4/7/2025  7:00 AM  MO-BY-25  Cassville 4.8 SSE    0.00   0.0 NA NA NA NA NA    MOBarry  View  Active | Static  
4/7/2025  7:00 AM  MO-BR-7  Lamar 7.3 N    0.00   0.0 0.00 NA 0.0 0.00 NA    MOBarton  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-013  Butler 0.8 SSW    0.00   0.0 NA NA NA NA NA    MOBates  View  Active | Static  
4/7/2025  7:00 AM  MO-BS-4  Appleton City 1.9 NW    0.00   0.0 NA NA NA NA NA    MOBates  View  Active | Static  
4/7/2025  7:00 AM  MO-BT-1  Cole Camp 3.5 WNW    0.00   0.0 NA NA NA NA NA  X  MOBenton  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-019  Columbia 1.3 NW    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:00 AM  MO-BN-7  Ashland 4.2 E    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:00 AM  MO-BN-70  Centralia 1.5 N    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:00 AM  MO-BN-74  Hallsville 0.5 ENE    0.00   0.0 NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:00 AM  MO-BN-92  Columbia 3.6 ESE    T   NA NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-025  Kingston 0.1 WNW    0.00   0.0 NA NA NA NA NA    MOCaldwell  View  Active | Static  
4/7/2025  7:00 AM  MO-CW-9  New Bloomfield 5.2 W    0.00   0.0 NA NA NA NA NA    MOCallaway  View  Active | Static  
4/7/2025  7:00 AM  MO-CW-12  Holts Summit 2.5 NNE    T   NA NA NA NA NA NA    MOCallaway  View  Active | Static  
4/7/2025  7:00 AM  MO-CW-18  Kingdom City 3.2 NNW    0.00   0.0 NA NA NA NA NA    MOCallaway  View  Active | Static  
4/7/2025  7:00 AM  MO-CM-2  Brumley 5.6 SW    0.00   0.0 NA NA NA NA NA    MOCamden  View  Active | Static  
4/7/2025  7:00 AM  MO-CG-8  Cape Girardeau 2.3 N    0.05   NA NA NA NA NA NA    MOCape Girardeau  View  Active | Static  
4/7/2025  7:00 AM  MO-CT-1  Ellsinore 4.8 WNW    0.03   NA NA NA NA NA NA    MOCarter  View  Active | Static  
4/7/2025  7:00 AM  MO-CS-12  Garden City 3.9 N    0.00   0.0 NA NA NA NA NA    MOCass  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-039  Stockton 0.2 NW    0.00   0.0 NA NA NA NA NA    MOCedar  View  Active | Static  
4/7/2025  7:00 AM  MO-CY-19  Smithville 3.4 E    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
4/7/2025  7:00 AM  MO-CY-20  Liberty 4.0 NNW    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
4/7/2025  7:00 AM  MO-CY-32  Liberty 1.8 WSW    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
4/7/2025  7:00 AM  MO-CY-37  Pleasant Valley 0.5 NW    0.00   0.0 NA NA NA NA NA    MOClay  View  Active | Static  
4/7/2025  7:00 AM  MO-CN-8  Gower 2.7 S    0.00   0.0 NA NA NA NA NA    MOClinton  View  Active | Static  
4/7/2025  7:00 AM  MO-CE-7  Jefferson City 5.9 W    0.00   0.0 NA NA NA NA NA    MOCole  View  Active | Static  
4/7/2025  7:00 AM  MO-CE-25  Taos 2.4 WSW    0.00   0.0 NA NA NA NA NA    MOCole  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-057  Greenfield 0.8 SSW    0.00   0.0 NA NA NA NA NA    MODade  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-061  Gallatin 1.1 WNW    0.00   0.0 NA NA NA NA NA    MODaviess  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-065  Salem 1.8 NW    T   0.0 0.00 NA 0.0 0.00 NA  X  MODent  View  Active | Static  
4/7/2025  7:00 AM  MO-DT-15  Salem 5.0 WNW    0.01   NA NA NA NA NA NA    MODent  View  Active | Static  
4/7/2025  7:00 AM  MO-FR-28  Labadie 2.4 E    0.00   0.0 NA NA NA NA NA    MOFranklin  View  Active | Static  
4/7/2025  7:00 AM  MO-FR-31  Catawissa 3.0 SSE    0.00   0.0 0.00 NA 0.0 0.00 NA    MOFranklin  View  Active | Static  
4/7/2025  7:00 AM  MO-FR-33  Washington 3.3 ESE    0.00   0.0 NA NA NA NA NA    MOFranklin  View  Active | Static  
4/7/2025  7:00 AM  MO-GR-58  Fair Grove 4.7 SSW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  7:00 AM  MO-GR-74  Springfield 4.0 SW    0.04   T T NA 0.0 0.00 NA    MOGreene  View  Active | Static  
4/7/2025  7:00 AM  MO-GR-122  Springfield 2.6 ESE    0.06   NA NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  7:00 AM  MO-GR-125  Willard 3.4 SW    0.00   0.0 NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  7:00 AM  MO-GY-3  Trenton 7.8 E    0.00   0.0 NA NA NA NA NA    MOGrundy  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-081  Bethany 1.3 NE    0.00   0.0 NA NA NA NA NA    MOHarrison  View  Active | Static  
4/7/2025  7:00 AM  MO-HN-9  Windsor 4.2 SSE    0.00   0.0 NA NA NA NA NA    MOHenry  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-085  Hermitage 0.5 ESE    0.00   0.0 NA NA NA NA NA    MOHickory  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-089  Fayette 2.3 S    0.00   0.0 NA NA NA NA NA    MOHoward  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-095  Blue Springs 0.9 NW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-JC-42  Lee's Summit 1.4 WSW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-JC-50  Kansas City 8.0 SSW    0.00   0.0 NA NA 0.0 NA NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-JC-52  Kansas City 1.5 SW    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-JC-57  Kansas City 8.7 S    0.00   0.0 NA NA 0.0 0.00 NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-JC-76  Lee's Summit 1.4 ENE    0.00   0.0 NA NA NA NA NA    MOJackson  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-097  Carthage 1.5 S    0.00   0.0 NA NA NA NA NA    MOJasper  View  Active | Static  
4/7/2025  7:00 AM  MO-JS-16  Carthage 3.8 SW    0.00   0.0 NA NA NA NA NA    MOJasper  View  Active | Static  
4/7/2025  7:00 AM  MO-JF-21  Cedar Hill 2.6 N    0.00   0.0 NA NA NA NA NA    MOJefferson  View  Active | Static  
4/7/2025  7:00 AM  MO-JF-32  Arnold 2.3 S    0.01   NA NA NA NA NA NA  X  MOJefferson  View  Active | Static  
4/7/2025  7:00 AM  MO-JF-36  Arnold 0.3 E    0.02   NA NA NA NA NA NA    MOJefferson  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-105  Lebanon 1.3 E    NA   NA NA NA NA NA NA  X  MOLaclede  View  Active | Static  
4/7/2025  7:00 AM  MO-LD-23  Lebanon 0.6 N    0.03   NA NA NA NA NA NA    MOLaclede  View  Active | Static  
4/7/2025  7:00 AM  MO-LD-26  Phillipsburg 5.0 NW    0.00   0.0 NA NA NA NA NA    MOLaclede  View  Active | Static  
4/7/2025  7:00 AM  MO-LW-3  Aurora 2.7 S    T   NA NA NA NA NA NA    MOLawrence  View  Active | Static  
4/7/2025  7:00 AM  MO-LW-28  Monett 1.8 N    0.00   0.0 NA NA NA NA NA    MOLawrence  View  Active | Static  
4/7/2025  7:00 AM  MO-LW-37  Pierce City 5.0 NE    T   NA NA NA NA NA NA  X  MOLawrence  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-111  Monticello 0.4 SSW    0.00   0.0 NA NA NA NA NA    MOLewis  View  Active | Static  
4/7/2025  7:00 AM  MO-LN-4  Brookfield 3.7 NNE    0.00   0.0 NA NA NA NA NA    MOLinn  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-119  Anderson 3.2 NNW    0.00   0.0 NA NA NA NA NA    MOMcDonald  View  Active | Static  
4/7/2025  7:00 AM  MO-MD-7  Anderson 4.2 W    0.00   0.0 NA NA 0.0 NA NA    MOMcDonald  View  Active | Static  
4/7/2025  7:00 AM  MO-MC-8  Callao 7.3 N    0.00   0.0 NA NA NA NA NA    MOMacon  View  Active | Static  
4/7/2025  7:00 AM  MO-MR-4  Cainsville 5.7 SSE    0.00   0.0 NA NA NA NA NA    MOMercer  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-145  Neosho 3.9 WNW    0.00   0.0 NA NA NA NA NA    MONewton  View  Active | Static  
4/7/2025  7:00 AM  MO-NW-4  Shoal Creek Estates 0.2 SE    0.00   0.0 0.00 NA NA NA NA  X  MONewton  View  Active | Static  
4/7/2025  7:00 AM  MO-OS-10  Westphalia 10.3 SW    0.00   0.0 NA NA NA NA NA    MOOsage  View  Active | Static  
4/7/2025  7:00 AM  MO-OZ-13  Tecumseh 2.2 SE    0.00   0.0 NA NA NA NA NA    MOOzark  View  Active | Static  
4/7/2025  7:00 AM  MO-PS-2  Green Ridge 0.3 NNW    0.00   0.0 NA NA NA NA NA    MOPettis  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-13  Rolla 8.1 S    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-20  St. James 1.2 SE    0.01   NA NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-25  Newburg 9.6 SSW    T   NA NA NA NA NA NA  X  MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-27  St. James 10.1 SSE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-28  Rolla 7.6 SSE    0.02   NA NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-37  Rolla 8.1 SSE    0.00   0.0 NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-53  Rolla 3.7 WNW    0.01   NA NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PH-64  Rolla 2.2 S    T   0.0 0.00 NA 0.0 0.00 NA    MOPhelps  View  Active | Static  
4/7/2025  7:00 AM  MO-PT-8  Parkville 6.2 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    MOPlatte  View  Active | Static  
4/7/2025  7:00 AM  MO-PL-21  Aldrich 5.0 ESE    0.01   NA NA NA NA NA NA    MOPolk  View  Active | Static  
4/7/2025  7:00 AM  MO-PL-33  Half Way 0.8 WNW    0.01   0.0 0.00 NA 0.0 0.00 NA    MOPolk  View  Active | Static  
4/7/2025  7:00 AM  MO-PL-37  Walnut Grove 5.8 NNW    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
4/7/2025  7:00 AM  MO-PL-39  Humansville 0.7 W    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
4/7/2025  7:00 AM  MO-PU-30  Waynesville 0.9 E    0.00   0.0 NA NA NA NA NA    MOPulaski  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-171  Unionville 0.8 W    0.00   0.0 NA NA NA NA NA    MOPutnam  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-173  New London 0.9 SSW    0.00   0.0 NA NA NA NA NA    MORalls  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-175  Moberly 2.5 N    0.00   0.0 NA NA NA NA NA    MORandolph  View  Active | Static  
4/7/2025  7:00 AM  MO-RN-4  Moberly 0.8 WSW    0.00   0.0 NA NA NA NA NA    MORandolph  View  Active | Static  
4/7/2025  7:00 AM  MO-RP-7  Doniphan 14.5 NW    0.14   NA NA NA NA NA NA    MORipley  View  Active | Static  
4/7/2025  7:00 AM  MO-SS-47  O'Fallon 2.1 SSE    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  7:00 AM  MO-SS-48  St. Peters 4.5 W    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  7:00 AM  MO-SR-14  Rockville 7.9 E    0.00   0.0 NA NA NA NA NA    MOSt. Clair  View  Active | Static  
4/7/2025  7:00 AM  MO-SF-15  Farmington 4.9 N    T   NA NA NA NA NA NA    MOSt. Francois  View  Active | Static  
4/7/2025  7:00 AM  MO-SL-27  Ballwin 0.5 NNW    0.01   NA NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  7:00 AM  MO-SL-74  Glendale 0.3 NE    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  7:00 AM  MO-SL-92  Glendale 0.4 S    0.00   0.0 NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  7:00 AM  MO-SL-111  Florissant 1.9 NW    0.01   NA NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-201  Lambert 0.8 ESE    0.49   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  7:00 AM  MO-SC-5  Scott City 0.9 E    0.07   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  7:00 AM  MO-SC-8  Charleston 5.5 WNW    0.07   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  7:00 AM  MO-SC-10  Miner 0.7 SSE    0.07   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  7:00 AM  MO-SC-11  Kelso 0.2 SSE    0.05   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  7:00 AM  MO-SH-10  Eminence 4.7 ESE    0.02   0.0 0.00 NA 0.0 0.00 NA  X  MOShannon  View  Active | Static  
4/7/2025  7:00 AM  MO-SE-30  Crane 0.7 SSW    0.00   0.0 NA NA NA NA NA    MOStone  View  Active | Static  
4/7/2025  7:00 AM  MO-FSA-211  Milan 1.2 SW    0.00   0.0 NA NA NA NA NA    MOSullivan  View  Active | Static  
4/7/2025  7:00 AM  MO-TY-37  Branson 0.9 ESE    0.01   NA NA NA NA NA NA    MOTaney  View  Active | Static  
4/7/2025  7:00 AM  MO-TX-38  Raymondville 3.5 SE    0.00   0.0 NA NA NA NA NA    MOTexas  View  Active | Static  
4/7/2025  7:00 AM  MO-TX-41  Houston 1.1 NE    0.10   NA NA NA NA NA NA    MOTexas  View  Active | Static  
4/7/2025  7:00 AM  MO-VR-8  Nevada 6.3 ESE    0.00   0.0 NA NA NA NA NA    MOVernon  View  Active | Static  
4/7/2025  7:00 AM  MO-WB-7  Marshfield 0.9 SE    T   NA NA NA NA NA NA    MOWebster  View  Active | Static  
4/7/2025  7:00 AM  MO-WT-18  Mansfield 7.4 NNW    0.00   0.0 NA NA NA NA NA    MOWright  View  Active | Static  
4/7/2025  7:03 AM  MO-FR-7  St. Clair 3.7 W    0.00   0.0 NA NA NA NA NA  X  MOFranklin  View  Active | Static  
4/7/2025  7:30 AM  MO-AD-6  Kirksville 1.6 N    0.00   0.0 NA NA NA NA NA    MOAdair  View  Active | Static  
4/7/2025  7:30 AM  MO-BN-39  Columbia 1.6 W    T   NA NA NA NA NA NA    MOBoone  View  Active | Static  
4/7/2025  7:30 AM  MO-BU-6  Poplar Bluff 2.5 SSE    0.10   NA NA NA NA NA NA    MOButler  View  Active | Static  
4/7/2025  7:30 AM  MO-MY-2  Middletown 3.5 SW    0.00   0.0 NA NA 0.0 NA NA  X  MOMontgomery  View  Active | Static  
4/7/2025  7:34 AM  MO-WR-12  Jonesburg 3.9 SW    0.00   0.0 NA NA NA NA NA    MOWarren  View  Active | Static  
4/7/2025  7:40 AM  MO-CG-16  Jackson 2.5 N    0.02   NA NA NA NA NA NA    MOCape Girardeau  View  Active | Static  
4/7/2025  7:45 AM  MO-WY-1  Patterson 3.6 N    0.03   NA NA NA NA NA NA  X  MOWayne  View  Active | Static  
4/7/2025  8:00 AM  MO-CS-19  Belton 1.2 S    0.00   0.0 NA NA NA NA NA    MOCass  View  Active | Static  
4/7/2025  8:00 AM  MO-CK-4  Kahoka 5.2 ESE    0.00   0.0 NA NA NA NA NA    MOClark  View  Active | Static  
4/7/2025  8:00 AM  MO-CF-1  Steelville 5.6 SW    0.02   0.0 NA NA NA NA NA    MOCrawford  View  Active | Static  
4/7/2025  8:00 AM  MO-DT-14  Salem 3.5 E    0.03   0.0 NA NA 0.0 NA NA  X  MODent  View  Active | Static  
4/7/2025  8:00 AM  MO-FR-10  Washington 2.7 ESE    0.00   0.0 NA NA NA NA NA    MOFranklin  View  Active | Static  
4/7/2025  8:00 AM  MO-GR-38  Willard 5.8 NNE    0.00   0.0 NA NA NA NA NA  X  MOGreene  View  Active | Static  
4/7/2025  8:00 AM  MO-GR-126  Strafford 5.2 N    T   NA NA NA NA NA NA    MOGreene  View  Active | Static  
4/7/2025  8:00 AM  MO-FSA-079  Trenton 1.2 N    0.00   0.0 NA NA NA NA NA    MOGrundy  View  Active | Static  
4/7/2025  8:00 AM  MO-FSA-083  Clinton 0.9 NNW    0.00   0.0 NA NA NA NA NA    MOHenry  View  Active | Static  
4/7/2025  8:00 AM  MO-HL-47  West Plains 8.5 SW    T   NA NA NA NA NA NA    MOHowell  View  Active | Static  
4/7/2025  8:00 AM  MO-JS-30  Carthage 4.5 E    T   T NA NA NA NA NA  X  MOJasper  View  Active | Static  
4/7/2025  8:00 AM  MO-MA-5  Palmyra 4.5 NNW    0.00   0.0 NA NA NA NA NA    MOMarion  View  Active | Static  
4/7/2025  8:00 AM  MO-MA-13  Hannibal 8.2 WNW    0.00   0.0 NA NA NA NA NA    MOMarion  View  Active | Static  
4/7/2025  8:00 AM  MO-MT-5  Lupus 0.1 NE    0.00   0.0 NA NA NA NA NA    MOMoniteau  View  Active | Static  
4/7/2025  8:00 AM  MO-NW-23  Neosho 2.0 NNW    0.01   NA NA NA NA NA NA  X  MONewton  View  Active | Static  
4/7/2025  8:00 AM  MO-PH-62  Rolla 1.6 ENE    0.02   NA NA NA NA NA NA    MOPhelps  View  Active | Static  
4/7/2025  8:00 AM  MO-PL-8  Fair Play 1.3 E    0.00   0.0 NA NA NA NA NA    MOPolk  View  Active | Static  
4/7/2025  8:00 AM  MO-RN-8  Huntsville 5.6 SW    0.00   0.0 NA NA NA NA NA  X  MORandolph  View  Active | Static  
4/7/2025  8:00 AM  MO-SS-37  St. Peters 2.2 NE    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  8:00 AM  MO-SS-42  O'Fallon 2.6 NNE    0.00   0.0 NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  8:00 AM  MO-SS-55  Lake St Louis 1.7 WSW    0.01   NA NA NA NA NA NA    MOSt. Charles  View  Active | Static  
4/7/2025  8:00 AM  MO-SL-99  Webster Groves 0.4 ENE    0.02   NA NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  8:00 AM  MO-SN-2  Blackburn 3.0 NNE    0.00   0.0 NA NA NA NA NA    MOSaline  View  Active | Static  
4/7/2025  8:00 AM  MO-SC-12  Chaffee 3.1 S    0.02   NA NA NA NA NA NA    MOScott  View  Active | Static  
4/7/2025  8:00 AM  MO-SH-3  Winona 4.0 SW    0.03   NA NA NA NA NA NA    MOShannon  View  Active | Static  
4/7/2025  8:00 AM  MO-ST-2  Dexter 2.3 W    0.06   NA NA NA NA NA NA    MOStoddard  View  Active | Static  
4/7/2025  8:00 AM  MO-ST-5  Advance 0.1 WSW    0.03   NA NA NA NA NA NA    MOStoddard  View  Active | Static  
4/7/2025  8:00 AM  MO-SE-16  Shell Knob 5.6 ESE    0.00   0.0 NA NA NA NA NA    MOStone  View  Active | Static  
4/7/2025  8:00 AM  MO-SE-34  Clever 7.2 SE    0.00   0.0 NA NA NA NA NA    MOStone  View  Active | Static  
4/7/2025  8:00 AM  MO-WS-7  Sullivan 7.1 ESE    T   0.0 0.00 NA 0.0 0.00 NA    MOWashington  View  Active | Static  
4/7/2025  8:00 AM  MO-WT-16  Hartville 3.8 WNW    0.00   0.0 NA NA NA NA NA  X  MOWright  View  Active | Static  
4/7/2025  8:25 AM  MO-BU-3  Poplar Bluff 3.7 WNW    0.07   NA NA NA NA NA NA  X  MOButler  View  Active | Static  
4/7/2025  8:28 AM  MO-SL-81  Clayton 1.2 NW    0.02   NA NA NA NA NA NA    MOSt. Louis  View  Active | Static  
4/7/2025  8:45 AM  MO-LW-25  Mount Vernon 0.2 E    0.00   0.0 NA NA NA NA NA  X  MOLawrence  View  Active | Static  
4/7/2025  9:00 AM  MO-JH-11  Warrensburg 10.7 N    0.00   0.0 0.00 NA 0.0 0.00 NA    MOJohnson  View  Active | Static  
4/7/2025  9:00 AM  MO-MA-11  Hannibal 9.1 WNW    0.00   0.0 NA NA NA NA NA    MOMarion  View  Active | Static  
4/7/2025  9:00 AM  MO-PH-66  Rolla 3.8 ENE    0.01   0.0 NA NA 0.0 NA NA    MOPhelps  View  Active | Static  
4/7/2025  9:00 AM  MO-WT-14  Mountain Grove 13.0 NNW    0.00   0.0 NA NA NA NA NA    MOWright  View  Active | Static  
4/7/2025  9:30 AM  MO-CF-8  St. James 7.7 SE    0.00   0.0 NA NA NA NA NA    MOCrawford  View  Active | Static  
Showing 180 Records.